Tourmax Fuel Petcock Repair Kit for XVS a.o.
Product.Nr.: 7243991
Manufacturer: Matthies GmbH & Co. KG
EUR 10,90
incl. 19 % VAT
Shipping: Choice between DHL or DPD
Stock: 100% stock items that can be ordered
Trustworthiness: Chop it exists since 2010
Speed: daily dispatch, Monday to Friday
High-quality fuel petcock repair kit from Tourmax. Made in Japan and manufactured using durable sealing components for reliable sealing and optimal performance.
Ideal for repairing and rebuilding fuel petcocks.
Kawasaki:
Kawasaki VN 1500 Classic D1 VNT50D VNT50D-000001 VNT50D-005000 1996 2 64/50/34 PS, 47/37/25 kw
Kawasaki VN 1500 Classic D2 VNT50D VNT50D-005001 VNT50D-999999 1997 2 64/50/34 PS, 47/37/25 kw
Kawasaki VN 1500 Classic F1 VNT50D VNT50D-010001 VNT50D-999999 1998 2 64/34 PS, 47/25 kw
Kawasaki VN 1500 Classic F2 VNT50AFA VNT50AFA-085001 VNT50AFA-999999 1999 2 64/34 PS, 47/25 kw
Kawasaki VN 1500 Classic Tourer G1 VNT50GGA VNT50GGA-000001 VNT50GGA-010000 1998 2 64 PS, 47 kw
Kawasaki VN 1500 Classic Tourer G2 VNT50GGA VNT50GGA-010001 VNT50GGA-999999 1999 2 64/34 PS, 47/25 kw
Kawasaki VN 1500 Classic Tourer H1 VNT50GHA VNT50GHA-000001 VNT50GHA-010000 1998 2 64 PS, 47 kw
Kawasaki VN 1500 Classic Tourer H2 VNT50GHA VNT50GHA-010001 VNT50GHA-999999 1999 2 64/34 PS, 47/25 kw
Suzuki:
Suzuki DR 350 S L SK42B SK42B-100007 SK42B-100727 1990 1 27 PS, 20 kw
Suzuki DR 350 S M SK42B SK42B-100728 SK42B-101815 1991 1 27 PS, 20 kw
Suzuki DR 350 S N SK42B SK42B-101816 SK42B-103516 1992 1 27 PS, 20 kw
Suzuki DR 350 SH N SK42B SK42B-101816 SK42B-103516 1992 1 27 PS, 20 kw
Suzuki DR 350 S P SK42B SK42B-103517 SK42B-105595 1993 1 27 PS, 20 kw
Suzuki DR 350 SH P SK42B SK42B-103517 SK42B-105595 1993 1 27 PS, 20 kw
Suzuki DR 350 S R SK42B SK42B-105596 - 1994 1 30 PS, 22 kw
Suzuki DR 350 SE R SK42B SK42B-105997 SK42B-106837 1994 1 30 PS, 22 kw
Suzuki DR 350 SH R SK42B SK42B-105596 - 1994 1 30 PS, 22 kw
Suzuki DR 350 SE S SK42B SK42B-106838 SK42B-107340 1995 1 30 PS, 22 kw
Suzuki DR 350 SE T SK42B SK42B-107341 SK42B-107863 1996 1 30 PS, 22 kw
Suzuki DR 350 SE V SK42B SK42B-107864 SK42B-108101 1997 1 30 PS, 22 kw
Suzuki GSX 1200 Inazuma X A31111 A31111-00100001 A31111-00102697 1999 4 98 PS, 72 kw
Suzuki GSX 1200 Inazuma Y A31111 A31111-00102698 A31111-00104693 2000 4 98 PS, 72 kw
Yamaha:
Yamaha XV 1600 A Wild Star 5JA1 VP081 VP081-000301 - 1999 2 63 PS, 46 kw
Yamaha XV 1600 A Wild Star 5JA5 VP081 VP081-005463 - 2000 2 63 PS, 46 kw
Yamaha XV 1600 A Wild Star 5JA8 VP081 VP081-011076 - 2001 2 63 PS, 46 kw
Yamaha XV 1600 A Wild Star 5JAA VP081 VP081-015201 - 2002 2 63 PS, 46 kw
Yamaha XV 1600 A Wild Star 5JAA VP081 VP081-015201 - 2003 2 63 PS, 46 kw
Yamaha XV 1600 A Wild Star 5JAA VP081 VP081-015201 - 2004 2 63 PS, 46 kw
Yamaha XVS 125 H Drag Star 5JX1 VE011 VE011-000301 - 2000 2 13 PS, 9,6 kw
Yamaha XVS 125 N Drag Star 80 km/h 5JX2 VE012 VE012-000301 - 2000 2 13 PS, 9,6 kw
Yamaha XVS 125 H Drag Star 5JX3 VE011 VE011-010101 - 2001 2 13 PS, 9,6 kw
Yamaha XVS 125 N Drag Star 80 km/h 5JX4 VE012 VE012- - 2001 2 13 PS, 9,6 kw
Yamaha XVS 125 H Drag Star 5JX5 VE011 VE011-010931 - 2002 2 13 PS, 9,6 kw
Yamaha XVS 125 H Drag Star 5JX5 VE011 VE011-010931 - 2003 2 13 PS, 9,6 kw
Yamaha XVS 125 N Drag Star 80 km/h 5JX6 VE012 VE012- - 2002 2 13 PS, 9,6 kw
Yamaha XVS 125 N Drag Star 80 km/h 5JX6 VE012 VE012- - 2003 2 13 PS, 9,6 kw
Yamaha XVS 125 H Drag Star 5JX7 VE011 VE011-013271 - 2004 2 13 PS, 9,6 kw
Yamaha XVS 250 Drag Star 5KR2 VG031 VG031-000301 - 2001 2 21 PS, 15,5 kw
Yamaha XVS 250 Drag Star 5KR5 VG031 VG031-002288 - 2002 2 21 PS, 15,5 kw
Yamaha XVS 250 Drag Star 5KR5 VG031 VG031-002288 - 2003 2 21 PS, 15,5 kw
Yamaha XVS 250 Drag Star 5KR9 VG031 VG031-003097 - 2004 2 21 PS, 15,5 kw
Yamaha XVS 650 AH Drag Star Classic 4C57 VM041 VM041-006622 - 2006 2 40 PS, 29 kw
Yamaha XVS 650 AH Drag Star Classic 4C57 VM041 VM041-006622 - 2007 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 4C58 VM041 - - 2006 2 34 PS, 25 kw
Yamaha XVS 650 AN Drag Star Classic 4C58 VM041 - - 2007 2 34 PS, 25 kw
Yamaha XVS 650 H Drag Star 4VR1 4VR 4VR-000751 - 1997 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR2 4VR 4VR-000771 - 1997 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR3 4VR 4VR-034554 - 1998 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR4 4VR 4VR-034454 - 1998 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR5 4VR 4VR-040373 - 1998 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR6 4VR 4VR-040173 - 1998 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR7 4VR 4VR-056216 - 1999 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR8 4VR 4VR-055816 - 1999 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VR9 4VR 4VR-056316 - 1999 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VRA 4VR 4VR-055916 - 1999 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VRB 4VR 4VR-064188 - 2000 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VRC 4VR 4VR-064577 - 2000 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VRD VM031 VM031-000301 - 2001 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VRE VM031 VM031-003035 - 2002 2 40 PS, 29 kw
Yamaha XVS 650 H Drag Star 4VRE VM031 VM031-003035 - 2003 2 40 PS, 29 kw
Yamaha XVS 650 N Drag Star 4XR1 4XR 4XR-000701 - 1997 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR2 4XR 4XR-000601 - 1997 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR3 4XR 4XR-002557 - 1998 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR4 4XR 4XR-002451 - 1998 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR5 4XR 4XR-003198 - 1998 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR6 4XR 4XR-003073 - 1998 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR7 4XR 4XR-005133 - 1999 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XR9 4XR 4XR-004893 - 1999 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XRA 4XR 4XR-004823 - 1999 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XRB 4XR - - 2000 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XRC 4XR 4XR-005193 - 2000 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XRD VM032 VM032-000301 - 2001 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XRE VM032 - - 2002 2 34 PS, 25 kw
Yamaha XVS 650 N Drag Star 4XRE VM032 - - 2003 2 34 PS, 25 kw
Yamaha XVS 650 AN Drag Star Classic 5BN5 VM025 VM025-000301 - 1998 2 34 PS, 25 kw
Yamaha XVS 650 AH Drag Star Classic 5BN8 VM022 VM022-000301 - 1998 2 40 PS, 29 kw
Yamaha XVS 650 AH Drag Star Classic 5BNA VM022 VM022-003176 - 1999 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 5BNB VM025 VM025-001008 - 1999 2 34 PS, 25 kw
Yamaha XVS 650 AH Drag Star Classic 5BNL VM022 VM022-005122 - 2000 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 5BNM VM025 VM025-001314 - 2000 2 34 PS, 25 kw
Yamaha XVS 650 AH Drag Star Classic 5BNV VM035 VM035-001106 - 2001 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 5BNW VM036 VM036-000301 - 2001 2 34 PS, 25 kw
Yamaha XVS 650 AH Drag Star Classic 5SC5 VM035 VM035-003698 - 2002 2 40 PS, 29 kw
Yamaha XVS 650 AH Drag Star Classic 5SC5 VM035 VM035-003698 - 2003 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 5SC6 VM035 - - 2002 2 34 PS, 25 kw
Yamaha XVS 650 AN Drag Star Classic 5SC6 VM035 - - 2003 2 34 PS, 25 kw
Yamaha XVS 650 AH Drag Star Classic 5SCE VM041 VM041-000301 - 2004 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 5SCK VM041 - - 2004 2 34 PS, 25 kw
Yamaha XVS 650 AH Drag Star Classic 5SCW VM041 VM041-003149 - 2005 2 40 PS, 29 kw
Yamaha XVS 650 AN Drag Star Classic 5SCX VM041 - - 2005 2 34 PS, 25 kw
Yamaha XVS 1100 Drag Star 5EL2 VP052 VP052-000301 - 1999 2 62 PS, 45,4 kw
Yamaha XVS 1100 Drag Star 5EL9 VP052 VP052-003889 - 2000 2 62 PS, 45,4 kw
Yamaha XVS 1100 A Drag Star Classic 5KS4 VP055 VP055-000301 - 2000 2 62 PS, 45,5 kw
Yamaha XVS 1100 A Drag Star Classic 5KSB VP055 VP055-005888 - 2001 2 62 PS, 45,5 kw
Yamaha XVS 1100 A Drag Star Classic 5KSG VP055 VP055-009075 - 2002 2 62 PS, 45,5 kw
Yamaha XVS 1100 A Drag Star Classic 5KSN VP161 VP161-000301 - 2003 2 62 PS, 45,5 kw
Yamaha XVS 1100 A Drag Star Classic 5KSN VP161 VP161-000301 - 2004 2 62 PS, 45,5 kw
Yamaha XVS 1100 Drag Star 5PB2 VP057 VP057-000301 - 2001 2 62 PS, 45,4 kw
Yamaha XVS 1100 Drag Star 5PBB VP057 VP057-002424 - 2002 2 62 PS, 45,4 kw
Yamaha XVS 1100 A Drag Star Classic 5YSF VP161 VP161-005479 - 2005 2 62 PS, 45,5 kw
Yamaha XVS 1100 A Drag Star Classic 5YSR VP161 VP161-010352 - 2006 2 62 PS, 45,5 kw
Yamaha XVS 1100 A Drag Star Classic 5YSR VP161 VP161-010352 - 2007 2 62 PS, 45,5 kw
Yamaha XVZ 1200 TD Venture Royale 47G 47G 47G-000101 47G-004000 1984 4 99 PS, 73 kw
Yamaha XVZ 1200 TD Venture Royale 47G 47G 47G-007101 47G-008000 1985 4 99 PS, 73 kw
Yamaha XVZ 1300 TD Venture Royale 3JS1 3JS 3JS-000101 3JS-001000 1989 4 97 PS, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS2 3JS 3JS-001101 3JS-002000 1990 4 97 PS, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS3 3JS 3JS-002101 3JS-003000 1991 4 97 PS, 71,5 kw
Yamaha XVZ 1300 TD Venture Royale 3JS3 3JS 3JS-002101 3JS-003000 1992 4 97 PS, 71,5 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 - 1996 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 - 1997 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 - 1998 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 4NK-000101 - 1999 4 74 PS, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 - 1996 4 74 PS, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 - 1997 4 74 PS, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 - 1998 4 74 PS, 55 kw
Yamaha XVZ 1300 AHC Royal Star Tour Classic 4NK2 4NK 4NK-010101 - 1999 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 - 1996 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 - 1997 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 - 1998 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 4NK-012101 - 1999 4 74 PS, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 - 1996 4 74 PS, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 - 1997 4 74 PS, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 - 1998 4 74 PS, 55 kw
Yamaha XVZ 1300 ATH Royal Star Tour Classic 4NL1 4NL 4NL-000101 - 1999 4 74 PS, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 - 1996 4 74 PS, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 - 1997 4 74 PS, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 - 1998 4 74 PS, 55 kw
Yamaha XVZ 1300 ATHC Royal Star Tour Classic 4NL2 4NL 4NL-006101 - 1999 4 74 PS, 55 kw
Manufacturer identification
Manufacturer identification
Name: Matthies GmbH & Co. KGE-Mail adress: info@matthies.de
Streetaddress: Hammerbrookstr. 97
ZIP Code: 20097
City: Hamburg
Country: DE
Phone: (0 40) 2 37 21-0